Home - Ringing Totals - Membership - Publications -Trips - Links
Projects - Blackheaded Gull - Grey Lag Goose - House Martin - Little Ringed Plover - Merlin - Muteswan - Pied Flycatcher - Sandmartin - Swallows - Wood Warbler
| Ringing Date | Juveniles | Males | Females | Controls/Retraps |
| 24th August | 25 | 3 | 3 | - |
| 28th August | 65 | 2 | 4 | - |
| 1st September | 68 | - | 2 | - |
| 4th September | 82 | 4 | 8 | 1R |
| 7th September | 55 | 6 | 6 | - |
| 11th September | 91 | 8 | 9 | 1C |
| 14th september | 43 | 7 | 12 | 1C |
| 16th September | 11 | - | - | - |
| 18th September | 7 | 1 | - | - |
| 25th September | 10 | - | - | - |
| Totals | 457 | 31 | 44 | 2C - 1R |
NOTE :
Another 14 adult birds were ringed but not sexed, bringing the total number of adults ringed to 89
KEY :
Retrap = bird ringed by a member of the East Dales Ringing group at a group site
R555157 was ringed at Little Givendale Farm on 18th August 2003 as an adult.
| Ringing Date | Juveniles | Males | Females | Control/Retraps |
| 5th August | 8 | 1 | 1 | - |
| 9th August | 67 | 1 | 2 | - |
| 13th August | 19 | 1- | - | - |
| 24th August | 127 | 1 | 3 | - |
| 26th August | 76 | 2 | 2 | 2C |
| 29th August | 65 | 7 | 19 | 1C |
| 19th September | 11 | 3 | 6 | - |
| 25th September | 2 | 1 | - | - |
| Totals | 375 | 16 | 33 | 3C |
NOTE:
Another 6 adult birds were ringed but not sexed, bringing total number of adult birds ringed to 55
KEY:
Control = bird ringed by another ringer (anywhere in UK)
V186278 was ringed as a pullus near Bishop Monkton on 23rd June 2006
T758759 was ringed as a juvenile near Roecliffe (Boroughbridge) on 3rd September 2005
V718085 was ringed as a nestling at Staveley NR on 23rd July 2007
No Swallows re-trapped in 2007
| Ringing Date | Juveniles | Males | Females | Control/Retraps |
| 6th August | - | - | - | - |
| 10th August | 38 | - | - | - |
| 14th August | 34 | 2 | 5 | - |
| 21st August | 31 | 1 | 1 | - |
| 24th August | 34 | - | - | - |
| 4th September | 17 | - | 1 | - |
| 8th September | 32 | 1 | - | 1C |
| 10th September | 14 | 2 | 2 | - |
| 13th September | 35 | 6 | 6 | 1C |
| 17th September | 5 | - | - | - |
| 19th September | 5 | 1 | - | - |
| 28th September | 5 | - | - | - |
| Totals | 215 | 13 | 15 | 2C |
NOTE:
Another 9 adult birds were ringed but not sexed, bringing the total number of adult birds ringed to 37
Control = bird ringed by another ringer (anywhere in UK)
AM35681 (SAFRING - Univ of Cape Town South Africa)
The groups first S. African Swallow was ringed at Vergenoeg Mine, Limpopo Province, S.A. on 10th December 2005 as an adult
R303386 was ringed near Roecliffe (Boroughbridge) on 16th August as a juvenile
No Swallows re-trapped 2006
| Ringing Date | Juveniles | Males | Females | Control/Retraps |
| 29th July | - | 1 | 1 | - |
| 7th August | 8 | 8 | 8 | - |
| 12th August | 41 | - | 3 | - |
| 22nd August | 19 | 1 | - | - |
| 2nd September | 53 | 1 | 3 | 1C |
| 11th September | 14 | 1 | 2 | - |
| 16th September | 42 | - | 7 | - |
| 18th September | 50 | - | 2 | - |
| 20th September | 4 | - | - | - |
| 24th September | 16 | 4 | 11 | - |
| Totals | 247 | 9 | 30 | 1C |
NOTE:
Another 17 adult birds were ringed but not sexed, bringing the total number of adult birds ringed to 56
Control = bird ringed by another ringer (anywhere in UK)
T758689 was ringed near Roecliffe (Boroughbridge) on 2nd September 2005 as a juvenile
No Swallows re-trapped in 2005
| Ringing Date | Juveniles | Males | Females | Control/Retraps |
| 31st July | 6 | - | - | - |
| 8th August | 104 | 6 | 4 | 1R |
| 15th August | 94 | 1 | 2 | 1C |
| 22nd August | 87 | 4 | 7 | - |
| 28th August | 37 | 1 | 3 | 2R |
| 1st September | 78 | 2 | 4 | - |
| 6th September | 21 | 3 | 7 | 1C |
| 15th September | 10 | 1 | 1 | - |
| 17th September | 33 | 1 | 2 | 1C |
| 22nd September | 27 | 3 | 8 | - |
| Totals | 497 | 22 | 38 | 3C - 3R |
NOTE:
Another 15 adult birds were ringed but not sexed, bringing the total number of adult birds ringed to 75
Control = bird ringed by another ringer (anywhere in UK)
R769880 was ringed as a nestling at Staveley NR on 7th June 2004
R734088 Was ringed at Westwick, near Bishop Monkton as a juvenile
Retrap = bird ringed by a member of the East Dales Ringing group at a group site
R851604 was ringed at Sharow, Ripon on 25th June 2004 as a nestling
R556334 was ringed at Sharow, Ripon on 4th July 2003 as a nestling
R625613 was ringed at Roecliffe (Boroughbridge) on 14th July 2003 as a juvenile and caught at roost in 2003 (as a 'control')
| Ringing Date | Juveniles | Males | Females | Control/Retraps |
| 9th August | 83 | 2 | 3 | 1C |
| 18th August | 48 | 3 | 1 | 2C |
| 24th August | 117 | - | 1 | !C - 1R |
| 2nd September | 36 | 2 | 1 | - |
| 7th September | 67 | 1 | - | - |
| 17th September | 56 | 7 | 1 | 1C |
| 23rd September | 11 | 2 | 1 | - |
| Totals | 418 | 17 | 8 | 5C - 1R |
NOTE:
Another 15 adult birds were ringed but not sexed, bringing the total number of adult birds ringed to 40
Control = bird ringed by another ringer (anywhere in UK)
R076672 was ringed at Staveley, near Knaresborough on 25th June 2002 as a nestling
R641682 was ringed at Kirkby Overblow, near Harrogate on 26th June 2003 as a nestling
R625255 was ringed at Bishop Monkton on 19th June 2003 as a nestling
R763866 was ringed near Durham on 11th August 2003 as a juvenile
Retrap = bird ringed by a member of the East Dales Ringing group at a group site
R556331 was ringed at Sharow, Ripon on 4th July 2003 as a nestling